Site 03
Stratigraphy for seasons, a full assemblage of tag records, and the yearly census.
2026 Census, So Far
Assemblage — Recent Tag Records
| Tag ID | Date | Stage | Site |
|---|---|---|---|
| MM-0428 | 07.09.26 | Egg | Belmont Meadow |
| MM-0427 | 07.02.26 | 5th Instar | North Fence Line |
| MM-0422–0426 | 06.24.26 | Tagged Adult | Belmont Meadow |
| MM-0419 | 06.15.26 | Chrysalis | South Bed |
| MM-0411–0418 | 06.02.26 | Egg | Swamp Milkweed Row |
Full, downloadable dataset coming soon — this table is a sample of the record.
Explore the Ledger